Emva kophuhliso lweenyanga ezimbalwa, senza isiko ukwenza i-motor ye-brushless fan yezoqoqosho idityaniswe nomlawuli, umlawuli odityanisiweyo olungiselelwe ukusetyenziswa phantsi kwegalelo le-230VAC kunye nemeko yegalelo le-12VDC.
Esi sisombululo sisebenza kakuhle singaphezulu kwe-20% xa sithelekisa nabanye kwimarike.
Inkcazo yobuGcisa yokhetho lwakho olungcono:
Umzekelo | Isantya | Ukusebenza | Iingxelo zeMoto | Iimfuno zoMlawuli | |||
Voltage(V) | Okwangoku (A) | Amandla (W) | Isantya (RPM) | ||||
IMotor yeFan emileyo | 1st. Isantya | 12VDC | 2.443A | 29.3W | 947RPM | P/N: W7020-23012-420 I-W imele i-brushless DC I-7020 imele i-stack spec. I-230 imele i-230VAC I-12 imele i-12VDC 420 imele 4blades *20inch OD | 1. Igalelo le-Dual Voltage 12VDC/230VAC 2. Ukhuseleko lombane ngaphezulu: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC ~ 285VAC 3. Ulawulo lwezantya ezintathu 4. Bandakanya isilawuli esikude. (ulawulo lwe-infrared ray) |
2nd. Isantya | 12VDC | 4.25A | 51.1W | 1141RPM | |||
3rd Isantya | 12VDC | 6.98A | 84.1W | 1340RPM | |||
1st. Isantya | 230VAC | 0.279A | 32.8W | 1000 | |||
2nd. Isantya | 230VAC | 0.448A | 55.4W | 1150 | |||
3rd Isantya | 230VAC | 0.67A | 86.5W | 1350 | |||
IMotor yeFan emileyo | 1st. Isantya | 12VDC | 0.96A | 11.5W | 895RPM | P/N: W7020A-23012-418 I-W imele i-brushless DC I-7020 imele i-stack spec. I-230 imele i-230VAC I-12 imele i-12VDC 418 imele 4blades *18inch OD | 1. Igalelo le-Dual Voltage 12VDC/230VAC 2. Ukhuseleko lombane ngaphezulu: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC ~ 285VAC 3. Ulawulo lwezantya ezintathu 4. Bandakanya isilawuli esikude. (ulawulo lwe-infrared ray) |
2nd. Isantya | 12VDC | 1.83A | 22W | 1148RPM | |||
3rd Isantya | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Isantya | 230VAC | 0.122A | 12.9W | 950 | |||
2nd. Isantya | 230VAC | 0.22A | 24.6W | 1150 | |||
3rd Isantya | 230VAC | 0.33A | 40.4W | 1375 | |||
Udonga lwesibiyeli seFan Motor | 1st. Isantya | 12VDC | 0.96A | 11.5W | 895RPM | P/N: W7020A-23012-318 I-W imele i-brushless DC I-7020 imele i-stack spec. I-230 imele i-230VAC I-12 imele i-12VDC 318 imele 3blades*18inch OD | 1. Igalelo le-Dual Voltage 12VDC/230VAC 2. Ukhuseleko lombane ngaphezulu: 12VDC: 10.8VDC~30VDC 230VAC: 80VAC ~ 285VAC 3. Ulawulo lwezantya ezintathu 4. Ngomsebenzi wolawulo olukude lokujikeleza 5. Bandakanya isilawuli esikude. (ulawulo lwe-infrared ray) |
2nd. Isantya | 12VDC | 1.83A | 22W | 1148RPM | |||
3rd Isantya | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Isantya | 230VAC | 0.122A | 12.9W | 950 | |||
2nd. Isantya | 230VAC | 0.22A | 24.6W | 1150 | |||
3rd Isantya | 230VAC | 0.33A | 40.4W | 1375 | |||
Udonga lwesibiyeli seFan Motor | 1st. Isantya | 230VAC | 0.13A | 12.3W | 950 | P/N: W7020A-230-318 I-W imele i-brushless DC I-7020 imele i-stack spec. I-230 imele i-230VAC 318 imele 3blades*18inch OD | 1. Igalelo le-Dual Voltage 12VDC/230VAC 2. Ukhuseleko lombane ngaphezulu: 230VAC: 80VAC ~ 285VAC 3. Ulawulo lwezantya ezintathu 4. Ngomsebenzi wolawulo olukude lokujikeleza 5. Bandakanya isilawuli esikude. (ulawulo lwe-infrared ray) |
2nd. Isantya | 230VAC | 0.205A | 20.9W | 1150 | |||
3rd Isantya | 230VAC | 0.315A | 35W | 1375 | |||
Iinjini zethu zinokusetyenziswa kwiifeni zesibiyeli, abalandeli abamileyo, iicoolers kunye nenye inkqubo yeHVAC.
Iiblades ziqhelekile kwi-18”kunye ne24”ngeencakuba ezi-3 okanye iiblades ezi-5 inguqulelo eyenziwe yiAluminiyam.
Ixesha lokuposa: Mar-29-2022